Home › W.O.M. World of Medicine GmbH › Tube set for suction, single-use
Tube set for suction, single-use
W.O.M. World of Medicine GmbH · Model Z1406-01 · UDI-DI 04056702000783
1
510(k) clearances
541
Adverse events (12 deaths)
6
Recalls
65
Facilities
Recalls
| Date | Firm | Reason |
|---|---|---|
| 2026-04-09 | Stryker Corporation | Due to nonconforming products being inadvertently distributed. |
| 2023-07-17 | WOM World Of Medicine AG | The display of inflow volume can reach its limit of 30,000 ml during long procdeure and the inflow volume display will freeze at the maximum value while the deficit will start coun |
| 2021-06-18 | WOM World of Medicine AG | When the display of inflow volume to the uterus reaches 32450 ml, the fluid management system control unit display will freeze because the internal software calculation threshold i |
| 2019-08-14 | WOM World of Medicine AG | The deficit displayed by the pump can differ from the real deficit, leading potentially to patient risk. |
| 2014-09-01 | Thermedx LLC | To correct software bugs that could affect the ability to accurately measure fluid deficit. |
| 2007-08-17 | Karl Storz Endoscopy America Inc | Outflow Difference: The accuracy of the Equimat displayed value could be influenced by external factors of the cart/stand and may result in a fluctuating or inaccurate reading. |
Query this across every FDA database — by API.
Linked GUDID · 510(k)/PMA · MAUDE · recalls · establishments. Free tier, no card required.
Get your free API keyRead the docsData compiled from public U.S. FDA sources (GUDID, 510(k)/PMA, MAUDE, recalls, establishment registration). Adverse-event reports are unverified and do not establish causation. Informational only — not medical, clinical, or regulatory advice.
