CD22-APC
Miltenyi Biotec B.V. & Co. KG · Model 170-081-043 · UDI-DI 04049934134166
Description
Clone REA340 recognizes the human CD22 antigen, a single-pass type I membrane protein which is also known as sialic acid-binding Ig-like lectin 2 (Siglec-2). In peripheral blood, cell surface expression of CD22 is found on mature B cells, but is lost during terminal differentiation to plasma cells. In bone marrow, surface expression of CD22 can be detected from the pre–B cell stage on. Cytoplasmic expression of CD22 can also be found in late pro–B cells and early–B cells. CD22 plays a strong role in cell interactions and B cell activation. It is a regulatory molecule that prevents the overactivation of the immune system and the development of autoimmune diseases. CD22 has emerged as an ideal target for monoclonal antibody based therapy of B cell malignancies including most lymphomas and many leukemias. Additional information: Clone REA340 displays negligible binding to Fc receptors.
Recalls
| Date | Firm | Reason |
|---|---|---|
| 2025-11-03 | GET TESTED INTERNATIONAL AB | Distribution without premarket approval/clearance. |
| 2024-11-01 | Kreatech Biotechnology Bv | The DNA fragments for this specific lot number are too large, resulting in potential background around the cells due to suboptimal hybridization. An absence of signal could also be |
| 2024-02-01 | Abbott Molecular, Inc. | Products that were intended for export only which were not approved or registered in accordance with U.S. specifications were shipped to U.S. customers. |
| 2023-10-25 | Becton, Dickinson and Company, BD Biosciences | In vitro diagnostics product that impacts the quality of cell staining can cause low or dim fluorescence signal, which can lead to potential false negative results and misdiagnosis |
| 2023-05-24 | Cytocell Ltd. | DNAs used during the manufacture of two affected models were accidentally inverted during manufacturing. |
| 2023-05-24 | Cytocell Ltd. | DNAs used during the manufacture of two affected models were accidentally inverted during manufacturing. |
| 2022-10-27 | Cytocell Ltd. | Device is mislabeled. The package insert for this ASR device contains a chromomap - an image showing the position the FISH probe maps to on the specific chromosome. For this device |
| 2022-10-27 | Cytocell Ltd. | An error with the chromomap on version 1 of the package insert which is incorrect. The nucleotide locations specified in the insert are correct but the map has been created using t |
| 2022-03-25 | Becton, Dickinson and Company, BD Biosciences | Anti-Kappa APC & Anti-Kappa PE analyte reagents may exhibit uncharacteristic flow profiles. |
| 2022-03-25 | Becton, Dickinson and Company, BD Biosciences | Anti-Kappa APC & Anti-Kappa PE analyte reagents may exhibit uncharacteristic flow profiles. |
Query this across every FDA database — by API.
Linked GUDID · 510(k)/PMA · MAUDE · recalls · establishments. Free tier, no card required.
Get your free API keyRead the docs