Dri-Scope Aid - [Gen 2] Cabinet - Pump Wall (P3R) - Series 1840
TRICOR SYSTEMS, INC. · Model DCPW-BL1-TSI2 · UDI-DI 00810053600580
Description
Dri-Scope Aid-Cabinet [Gen 2]; Pump Wall BL1; Series 1840; DSC2-PW3-TSI-R; TRICOR Label; Refurbished; Dri-Scope Aid - Cabinet Gen 2 system is intended to aid in drying and venting internal channels of cleaned and disinfected endoscopes. The system is designed to cost-effectively convert existing passive cabinets (or closets) to active drying cabinets (or closets). The system can process as many as 16 endoscopes that are waiting in the queue. It provides pressure sensitive continuous flow of clean HEPA filtered air. Simply attach the endoscope, press the button to place the endoscope in the processing queue and the system will take care of the rest. After the drying cycle is complete, the system will periodically cycle dry air through the endoscope internal channels on a timed basis indefinitely until the endoscope is removed from the system. This (TRICOR Systems Inc - built / TRICOR Systems Inc - labeled) wall-mounted pump version is one component of the Dri-Scope Aid – Cabinet system that contains an internal pump used to provide HEPA filtered air to other parts of the system. This pump component is used along with 2 (or 1) of the Dri-Scope Aid - Manifolds which together works as a drying system. This pump component has been refurbished to a condition of safety and effectiveness that is comparable to when new.
Recalls
| Date | Firm | Reason |
|---|---|---|
| 2025-05-02 | Healthmark Industries Co., Inc. | During endoscope surveillance monitoring, a user facility identified contamination from duodenoscope samples that were linked to the Pre-filled Water Syringes as part of their inve |
| 2025-05-02 | Healthmark Industries Co., Inc. | During endoscope surveillance monitoring, a user facility identified contamination from duodenoscope samples that were linked to the Pre-filled Water Syringes as part of their inve |
| 2024-01-09 | Mckesson Medical-Surgical Inc. Corporate Office | Facility Critical Temperature Excursions on 08-JAN 2024 in Walk-In refrigerator due to mechanical failures, causing temperatures to fall below the validated range of 35.6 - 46.4 De |
| 2022-05-25 | Mckesson Medical-Surgical Inc. Corporate Office | Facility Temperature excursions (from June 2021-August 2021) prior to delivery; exposure to higher temperatures may have impacted product effectiveness. All lots received between 0 |
| 2022-04-21 | MEDLINE INDUSTRIES, LP - Northfield | Sporadic reports were received of discoloration on the foam sponge on certain lots of the product, which has been identified as microbial contamination. |
| 2022-04-21 | MEDLINE INDUSTRIES, LP - Northfield | Sporadic reports were received of discoloration on the foam sponge on certain lots of the product, which has been identified as microbial contamination. |
| 2022-04-21 | MEDLINE INDUSTRIES, LP - Northfield | Sporadic reports were received of discoloration on the foam sponge on certain lots of the product, which has been identified as microbial contamination. |
| 2022-04-21 | MEDLINE INDUSTRIES, LP - Northfield | Sporadic reports were received of discoloration on the foam sponge on certain lots of the product, which has been identified as microbial contamination. |
| 2022-04-21 | MEDLINE INDUSTRIES, LP - Northfield | Sporadic reports were received of discoloration on the foam sponge on certain lots of the product, which has been identified as microbial contamination. |
| 2020-07-09 | Medline Industries Inc | Potential risk of brush detachment during cleaning. |
Query this across every FDA database — by API.
Linked GUDID · 510(k)/PMA · MAUDE · recalls · establishments. Free tier, no card required.
Get your free API keyRead the docs