Home › Device types › OZP
Automated Insulin Dosing Device System, Single Hormonal Control
FDA product code OZP · Class 3 · Unknown
148
Registered devices
885,728
Adverse events
23
Recalls
0
510(k) clearances
Devices with this code
MiniMed® 670G — MEDTRONIC MINIMED, INC.MiniMed® 670G — MEDTRONIC MINIMED, INC.CONTOUR® NEXT — ASCENSIA DIABETES CARE US INC.Guardian ™ Sensor (3) — MEDTRONIC MINIMED, INC.MiniMed™ 630G — MEDTRONIC MINIMED, INC.MiniMed™ 780G — MEDTRONIC, INC.One-press Serter — MEDTRONIC MINIMED, INC.Simplera Sync™ — MEDTRONIC MINIMED, INC.CONTOUR®NEXT — ASCENSIA DIABETES CARE US INC.MiniMed™ 770G — MEDTRONIC, INC.MiniMed™ 780G — MEDTRONIC MINIMED, INC.MiniMed® 670G — MEDTRONIC MINIMED, INC.MiniMed™ 780G — MEDTRONIC MINIMED, INC.MiniMed™ 770G — MEDTRONIC MINIMED, INC.MiniMed® 630G — MEDTRONIC MINIMED, INC.MiniMed® 670G — MEDTRONIC MINIMED, INC.MiniMed® 670G — MEDTRONIC MINIMED, INC.MiniMed™ 770G — MEDTRONIC MINIMED, INC.CONTOUR® NEXT — ASCENSIA DIABETES CARE US INC.CONTOUR® NEXT — ASCENSIA DIABETES CARE US INC.MiniMed™ 780G — MEDTRONIC MINIMED, INC.MiniMed® 670G — MEDTRONIC MINIMED, INC.One-press Serter — MEDTRONIC MINIMED, INC.MiniMed® 670G — MEDTRONIC MINIMED, INC.
Recent recalls
| Date | Firm | Reason |
|---|---|---|
| 2026-07-13 | Medtronic MiniMed, Inc. | Loaner insulin pumps may have been cleaned with chemically incompatible products that could damage the pump case or keypad, allow moisture ingress, and result i |
| 2026-02-13 | Medtronic MiniMed, Inc. | All Medtronic MiniMed infusion pumps (Paradigm series, 600 series, and BLE 700 series) were found to be affected by unintended over- and under-delivery of insul |
| 2026-02-13 | Medtronic MiniMed, Inc. | All Medtronic MiniMed infusion pumps (Paradigm series, 600 series, and BLE 700 series) were found to be affected by unintended over- and under-delivery of insul |
| 2025-11-02 | Medtronic MiniMed, Inc. | A software timing and processor communication issue in MiniMed" 780G software version 6.60 may trigger Pump Error 43 and/or Pump Error 41, resulting in suspensi |
| 2025-01-31 | Medtronic MiniMed, Inc. | All Medtronic MiniMed pumps (Paradigm series, Minimed 530G, 6XX series, and 7XX series) were found to have the potential for abnormal insulin delivery due to ch |
| 2025-01-31 | Medtronic MiniMed, Inc. | All Medtronic MiniMed pumps (Paradigm series, Minimed 530G, 6XX series, and 7XX series) were found to have the potential for abnormal insulin delivery due to ch |
| 2025-01-31 | Medtronic MiniMed, Inc. | All Medtronic MiniMed pumps (Paradigm series, Minimed 530G, 6XX series, and 7XX series) were found to have the potential for abnormal insulin delivery due to ch |
| 2025-01-31 | Medtronic MiniMed, Inc. | All Medtronic MiniMed pumps (Paradigm series, Minimed 530G, 6XX series, and 7XX series) were found to have the potential for abnormal insulin delivery due to ch |
| 2024-07-31 | Medtronic MiniMed, Inc. | Insulin pumps that have been dropped, bumped, or experienced physical impact may have damage to internal electrical components, which may cause reduced pump bat |
| 2023-11-15 | Medtronic MiniMed, Inc. | Some sensors may have a glucose oxidase (GOX) layer thickness outside of specification (5.5 to 9.2 m). A non-conforming GOX layer thickness could impact sensor |
Query this across every FDA database — by API.
Linked GUDID · 510(k)/PMA · MAUDE · recalls · establishments. Free tier, no card required.
Get your free API keyRead the docsSourced from public U.S. FDA data. Informational only — not medical or regulatory advice. Not affiliated with the FDA.
